| Age | Commit message (Expand) | Author |
|---|---|---|
| 2021-01-09 | Two inputs to model, stacks and flat counts | tslil |
| 2021-01-09 | Shuffling is important | tslil |
| 2021-01-08 | Fixed a small bug in PTN parsing, other stuff | tslil |
| 2021-01-08 | Closing in on something reasonable for roads | tslil |
| 2021-01-07 | Searching for a good representation | tslil |
| 2021-01-06 | Small tweaks | tslil |
| 2021-01-06 | On the hunt for a better representation | tslil |
| 2021-01-05 | Experimenting with training nn | tslil |
| 2021-01-05 | Separate concerns in pptdb, remove legacy in extract.sh | tslil |
| 2021-01-05 | Gotta go fast | tslil |
| 2021-01-05 | First attempt at training data + exclude draws + list overflows too | tslil |
| 2021-01-04 | Tabs for indentation, spaces for alignment | tslil |
| 2021-01-04 | Fixed indentation and some bugs, stats programme | tslil |
