aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--Makefile2
-rwxr-xr-xextract.sh43
-rw-r--r--include/weights.c1082
-rw-r--r--src/pptdb.c2
4 files changed, 565 insertions, 564 deletions
diff --git a/Makefile b/Makefile
index 7819070..c908cac 100644
--- a/Makefile
+++ b/Makefile
@@ -1,6 +1,6 @@
IDIR=include
TPDIR=3rd-party
-CFLAGS=-Os -Wall -Wextra -std=c99 -D_DEFAULT_SOURCE -I$(IDIR) -I$(TPDIR)
+CFLAGS=-O2 -Wall -Wextra -std=c99 -D_DEFAULT_SOURCE -I$(IDIR) -I$(TPDIR)
LIBS=
SRCS=$(wildcard include/*.c) $(wildcard 3rd-party/*.c)
diff --git a/extract.sh b/extract.sh
index a359c61..0ad6f95 100755
--- a/extract.sh
+++ b/extract.sh
@@ -5,8 +5,10 @@ db_file=games_anon.db
query() {
query="(size == $1) and (result != '1-0') and (result != '0-1') and (result != '0-0')"
selct=""
- # for player in rabbitboy84 fwwwwibib archvenison Simmon AaaarghBot; do
- for player in; do
+ # for player in fwwwwibib archvenison NohatCoder nqeron ManaT rabbitboy84 AaaarghBot; do
+ for player in NohatCoder AaaarghBot; do
+ # for player in; do
+ # selct="$selct(player_black == '$player') or "
selct="$selct(player_black == '$player') or (player_white == '$player') or "
done;
if [ -n "$selct" ]; then
@@ -28,36 +30,35 @@ extract() {
process() {
size=$1
num_games=$2
+ fn=$3
+
./pptdb "$size" "data/playtak-$size" > "data/check-$size"
tail -n22 "data/check-$size"
echo -ne "\tStripping overflows and illegal games... "
grep -Fvxf "data/check-$size" "data/playtak-$size" > "data/good-playtak-$size"
- echo -en "Done.\n\tChoosing $num_games from what remains... "
- shuf -n $num_games "data/good-playtak-$size" > "data/smalltak-$size"
+
echo -en "Done.\n\tGenerating training data... "
- ./pptdb "$size" "data/smalltak-$size" generate
- echo -en "\tShuffling $(wc -l data/training-$size.csv | cut -d\ -f1) samples... "
- # head -n 1 "data/training-$size.csv" > "data/shuf-$size.csv"
- # tail -n+2 "data/training-$size.csv" | shuf >> "data/shuf-$size.csv"
- # mv "data/shuf-$size.csv" "data/training-$size.csv"
+ ./pptdb "$size" "data/good-playtak-$size" generate
+
+ echo -en "\tChoosing $num_games of $(wc -l data/training-$size.csv | cut -d\ -f1) samples... "
+ head -n 1 "data/training-$size.csv" > "data/shuf-$size.csv"
+ tail -n+2 "data/training-$size.csv" > "data/tmp"
+ shuf -n $num_games "data/tmp" >> "data/shuf-$size.csv"
+ rm data/tmp
+
echo -en "Done.\n\tCompressing data... "
- # if [ -f "data/training-$size.csv.gz" ]; then
- # rm "data/training-$size.csv.gz"
- # fi
- # gzip "data/training-$size.csv"
- # echo "Done, available in data/training-$size.csv.gz"
- if [ -f "data/validation-$size.csv.gz" ]; then
- rm "data/validation-$size.csv.gz"
+ mv "data/shuf-$size.csv" "data/$fn-$size.csv"
+ if [ -f "data/$fn-$size.csv.gz" ]; then
+ rm "data/$fn-$size.csv.gz"
fi
- mv "data/training-$size.csv" "data/validation-$size.csv"
- gzip "data/validation-$size.csv"
- echo "Done, available in data/validation-$size.csv.gz"
+ gzip "data/$fn-$size.csv"
+ echo "Done, available in data/$fn-$size.csv.gz"
}
make pptdb
-for size in 5 6; do
+for size in 5; do
echo
extract $size notation,result
- process $size 50000
+ process $size 100000 training
done
diff --git a/include/weights.c b/include/weights.c
index 9eeba07..cd64992 100644
--- a/include/weights.c
+++ b/include/weights.c
@@ -1,558 +1,558 @@
#include "weights.h"
const float conv2d_weights[KERN_NUM][KERN_SIZE][KERN_SIZE][KERN_CHAN] =
-{{{{ 2.58312970e-01, -1.57649890e-02, -1.00786142e-01, 2.25934118e-01,
- 2.03468144e-01, 3.16539735e-01, -3.03449720e-01, -9.03429747e-01},
- {-7.94863030e-02, -1.58257172e-01, 3.72665450e-02, -2.03835458e-01,
- -3.96497548e-01, -6.10545933e-01, 9.83448997e-02, -7.34975338e-01},
- {-1.51364639e-01, -2.68582851e-01, 4.80478145e-02, -1.86028495e-01,
- -1.81852169e-02, -2.00173989e-01, -7.56070852e-01, 6.98449910e-01}},
-
- {{ 9.32477295e-01, -8.42263997e-02, 1.04054138e-01, -4.07664888e-02,
- 5.53968370e-01, -2.60374099e-01, -1.24489248e+00, -1.82610959e-01},
- {-1.24142319e-01, -1.62311241e-01, -1.69788703e-01, -7.73291215e-02,
- -2.18297333e-01, 5.16860843e-01, -1.07066892e-01, -5.23891985e-01},
- {-1.98878214e-01, -1.35421440e-01, -4.44581918e-02, 2.20338553e-02,
- 3.09139609e-01, -5.52020848e-01, -4.23794210e-01, 9.08656240e-01}},
-
- {{ 2.50651193e+00, 1.76483974e-01, -1.22500628e-01, 3.24358374e-01,
- 4.55746323e-01, 2.96133608e-01, -4.48007852e-01, -1.69115543e+00},
- { 6.50063396e-01, -1.04497239e-01, 4.14043844e-01, 9.70428288e-02,
- -3.43105257e-01, 1.40819281e-01, -2.79239088e-01, -1.06064351e-02},
- { 2.46579498e-01, 2.88396813e-02, 3.53716671e-01, -1.19625829e-01,
- 3.27649415e-01, 2.99306847e-02, -1.29657984e+00, 1.98712420e+00}}},
-
-
- {{{-3.15607488e-01, 2.82586515e-01, -1.42506985e-02, -1.46244898e-01,
- 9.60208774e-01, 8.57169777e-02, -7.13868588e-02, -1.19783449e+00},
- { 1.81383297e-01, 4.89453912e-01, 1.67338237e-01, 5.88034332e-01,
- -2.95774519e-01, -1.97431386e-01, 7.38819659e-01, 3.75354648e-01},
- { 4.45104808e-01, -6.79463297e-02, -5.63741565e-01, 4.82001483e-01,
- 1.10153949e+00, 2.92681575e-01, 8.81212592e-01, 2.26217675e+00}},
-
- {{ 6.45004153e-01, -3.28657031e-01, -2.26852372e-01, -5.98941207e-01,
- 1.91813074e-02, -3.73350114e-01, 1.00715905e-01, 9.33624897e-03},
- { 1.46400225e+00, 1.27855182e-01, 4.57138389e-01, 2.81981081e-01,
- 3.77066880e-01, -1.79563856e+00, -1.57940197e+00, -8.90643597e-01},
- { 1.30861628e+00, 3.03105623e-01, -2.70811647e-01, -4.80309039e-01,
- -4.18085158e-01, -5.39496899e-01, 4.79664445e-01, -7.51459002e-01}},
-
- {{ 5.18539190e-01, 4.58977260e-02, -3.46794248e-01, -2.85226405e-01,
- -2.59668231e-01, 8.77898097e-01, 1.45022166e+00, 2.54639298e-01},
- { 1.88363448e-01, 3.38490665e-01, 2.25754321e-01, -3.90960574e-01,
- -3.82398397e-01, 1.00649789e-01, 8.64750803e-01, 1.42297053e+00},
- {-7.11124718e-01, -1.98462039e-01, -3.00891344e-02, 1.46063253e-01,
- 6.12822592e-01, -3.12413037e-01, 1.54853821e+00, 5.98067939e-01}}},
-
-
- {{{-2.21349645e+00, -2.37087011e-01, 6.05992451e-02, -1.98313117e-01,
- -3.52556646e-01, -7.04985708e-02, -1.46318138e-01, 1.92833796e-01},
- { 7.27403522e-01, 1.09132998e-01, 4.64857034e-02, -1.22038769e-02,
- 1.20774113e-01, -2.35055298e-01, -5.67884743e-01, 1.04284024e+00},
- {-3.55206579e-02, 7.73936063e-02, -9.59103853e-02, -4.61468160e-01,
- 3.31424534e-01, -8.27975512e-01, -5.95890880e-01, 3.05670619e-01}},
-
- {{ 7.54922688e-01, 2.40629926e-01, -2.82351911e-01, 2.62345999e-01,
- 2.01688379e-01, -5.31544924e-01, -2.96095043e-01, -5.95747411e-01},
- { 4.70609277e-01, 2.52779275e-01, -1.96894675e-01, 7.72913024e-02,
- -6.08762145e-01, -2.15237886e-01, 2.42610142e-01, 4.04861629e-01},
- {-1.27747878e-01, 1.96620785e-02, 9.54398140e-03, -2.15970397e-01,
- 2.99289793e-01, -1.01197854e-01, 6.15723610e-01, -9.75467384e-01}},
-
- {{-5.25890924e-02, 1.31526757e-02, -1.82496756e-01, -4.51658964e-01,
- -3.41497332e-01, -7.37866402e-01, -6.16788268e-01, 9.71612155e-01},
- {-1.81006998e-01, -7.75941880e-03, 1.59528479e-01, 2.47543722e-01,
- 4.30225521e-01, 5.11961803e-02, -6.49850607e-01, -5.46571255e-01},
- {-1.85541555e-01, 5.23849241e-02, -3.72150123e-01, -3.89219642e-01,
- -2.41110727e-01, 3.94842893e-01, -9.95886445e-01, -1.44010818e+00}}},
-
-
- {{{ 5.20608008e-01, -1.92954361e-01, 3.14489543e-01, 3.62991065e-01,
- -3.40143383e-01, 4.95848417e-01, 1.30667061e-01, 7.96094120e-01},
- { 1.04973817e+00, 1.60875693e-01, 9.24351290e-02, -3.45730148e-02,
- -4.87050187e-04, -5.90265393e-01, -4.13837105e-01, 7.65997320e-02},
- { 1.37468791e+00, 2.59766847e-01, 2.03382745e-01, 1.43702643e-03,
- 4.76226628e-01, -1.67620540e-01, 4.26223993e-01, -3.09357676e-03}},
-
- {{ 8.83772433e-01, 3.97062302e-01, 3.12558711e-01, 3.00798893e-01,
- 2.33659044e-01, 9.56840813e-02, 9.15648863e-02, -7.09091201e-02},
- { 1.02767575e+00, 1.87332213e-01, 1.00398302e-01, 1.58919588e-01,
- 2.74332881e-01, 3.94382894e-01, -3.56650561e-01, 4.67903972e-01},
- { 9.61931884e-01, -2.77469289e-02, 1.11811452e-01, 7.43033960e-02,
- 2.34755725e-01, 5.18226147e-01, 2.79334448e-02, 6.23057634e-02}},
-
- {{ 7.70111740e-01, -2.14982852e-01, 2.82985389e-01, 3.49601090e-01,
- 1.45012021e-01, 4.96228635e-01, 1.71057016e-01, 1.11170232e+00},
- { 9.87532139e-01, -9.24715996e-02, 1.35836288e-01, 3.77415568e-01,
- 3.88005078e-01, 3.75699848e-01, -4.57816720e-01, -8.50720108e-01},
- { 8.97017777e-01, -6.37475997e-02, -6.89249337e-02, 5.03387749e-01,
- -5.13891950e-02, 5.12897789e-01, -4.24793422e-01, -6.96588635e-01}}},
-
-
- {{{-1.43582240e-01, -7.55961910e-02, -6.26952276e-02, -1.28986016e-01,
- 3.21017236e-01, 3.79022866e-01, 2.82750607e-01, 5.86260915e-01},
- {-4.63469625e-01, 3.39702889e-02, -2.20620245e-01, -4.67917740e-01,
- -2.56133964e-03, 9.73022938e-01, -2.49401808e-01, 1.55508399e+00},
- { 4.99675035e-01, -1.58559054e-01, -4.57755849e-02, -1.72129467e-01,
- -2.40928993e-01, -3.74098718e-01, 1.13394901e-01, 4.11298186e-01}},
-
- {{-3.49574536e-01, -1.76883861e-01, -2.14006323e-02, 1.07824784e-02,
- -7.94440746e-01, 2.28579808e-02, -2.82742798e-01, 4.71686184e-01},
- {-7.21473455e-01, -1.24393016e-01, -1.75103471e-01, -1.28175765e-01,
- -6.15435727e-02, -7.27847517e-01, 5.78906953e-01, -6.58112347e-01},
- { 9.03067648e-01, 1.51618961e-02, 2.31302932e-01, 3.62617910e-01,
- 9.01170745e-02, -3.02997649e-01, -5.25241554e-01, -2.71604508e-01}},
-
- {{ 3.81831557e-01, 9.57972929e-02, -1.32472783e-01, -1.75299942e-01,
- 1.97266102e-01, -4.55628484e-01, -3.27442616e-01, -8.73999715e-01},
- {-7.12640107e-01, -1.51524946e-01, 2.40756109e-01, -3.97895724e-01,
- 2.81414956e-01, -3.92301261e-01, -5.44199228e-01, -1.29244089e+00},
- { 1.37679267e+00, 1.26003161e-01, 3.16137314e-01, 4.24724430e-01,
- 1.25819242e+00, 1.32403028e+00, 1.10573077e+00, 1.87136638e+00}}},
-
-
- {{{-9.80395913e-01, -4.53921974e-01, -1.81968674e-01, -5.58803558e-01,
- -1.87583685e-01, -1.06249702e+00, -4.07515056e-02, -3.04279868e-02},
- {-1.06581700e+00, -3.67949665e-01, -1.96094453e-01, -5.39072514e-01,
- -7.97644675e-01, -4.89670694e-01, 5.58435656e-02, -7.82784373e-02},
- {-1.59841132e+00, -3.43578234e-02, -5.47048926e-01, -9.20830369e-02,
- -5.55828989e-01, 5.77167392e-01, -6.62730411e-02, -5.14651477e-01}},
-
- {{-5.11403859e-01, -9.33000371e-02, 2.28638165e-02, 7.73395598e-02,
- 1.16446815e-01, -2.14512348e-01, 3.46134678e-02, 6.00104928e-01},
- {-6.09207034e-01, 3.69146615e-02, 7.23081678e-02, -1.92715511e-01,
- -2.95545101e-01, -3.83924872e-01, 3.63876671e-01, 2.68677056e-01},
- {-1.78000495e-01, 9.14783254e-02, 1.49028689e-01, -1.49748921e-01,
- -3.78463000e-01, -6.60572171e-01, 1.80031985e-01, -2.13198766e-01}},
-
- {{-1.18482739e-01, 4.16824639e-01, 1.10667340e-01, -1.63927721e-03,
- -2.93238431e-01, 6.22261204e-02, -5.20646453e-01, -1.01778388e+00},
- { 4.89396341e-02, 5.79921231e-02, -6.18156604e-02, 7.28727579e-02,
- 4.53723818e-01, -2.60191292e-01, -6.68410897e-01, 5.42993903e-01},
- {-5.05132042e-02, -1.59486517e-01, 1.27675131e-01, -3.17713842e-02,
- 2.94453382e-01, -4.30164278e-01, 8.15456808e-01, 3.20158690e-01}}},
-
-
- {{{-1.12756634e+00, -4.68461215e-01, 2.46019512e-02, 3.14894170e-01,
- 2.35160500e-01, 8.03254783e-01, -5.25684595e-01, 7.39002943e-01},
- { 7.31041670e-01, 3.14354748e-02, 8.78086090e-02, 3.12841386e-01,
- 3.04366760e-02, 2.21954480e-01, 1.44254029e-01, -5.62068880e-01},
- { 3.48311454e-01, -2.33291373e-01, 1.33866578e-01, 4.12448868e-02,
- -2.46121824e-01, 1.64778650e+00, -1.04624295e+00, 1.30198407e+00}},
-
- {{-1.04720736e+00, -4.02169108e-01, -2.96340615e-01, -4.10926133e-01,
- -1.06535232e+00, -8.57985854e-01, -1.92868084e-01, 1.39809594e-01},
- {-7.86524191e-02, 6.14614412e-03, -8.55233520e-02, -4.35135067e-02,
- -2.44261682e-01, 1.60646960e-01, 1.07510939e-01, -1.95157945e-01},
- {-1.05353557e-01, -2.37631992e-01, 6.07885309e-02, 4.53903913e-01,
- -1.08698010e-01, 3.31555009e-01, 8.82520080e-01, 7.14168668e-01}},
-
- {{-6.21264815e-01, -1.12524755e-01, -1.96154386e-01, -1.09306447e-01,
- 2.99888700e-01, -5.69352172e-02, -7.73736183e-03, -8.03551257e-01},
- {-2.79826000e-02, -5.43920845e-02, 3.18813371e-03, 6.67960495e-02,
- -5.35491884e-01, -5.71359634e-01, -4.52143282e-01, -2.77764887e-01},
- { 7.40665048e-02, 1.78861871e-01, 2.05939889e-01, -1.91832006e-01,
- -1.44214481e-01, 4.07021582e-01, 4.96756643e-01, -6.87713444e-01}}},
-
-
- {{{-5.22186935e-01, 4.34624357e-03, 8.95495526e-03, -3.17028254e-01,
- -9.21667740e-03, 2.13327155e-01, 1.78781867e-01, -9.35604453e-01},
- {-7.27028847e-01, -1.49744228e-01, 5.57375550e-02, -3.53813469e-02,
- -5.21859348e-01, 1.26624912e-01, 3.71152133e-01, 7.69805312e-01},
- {-1.11470091e+00, -1.91856191e-01, 3.02778725e-02, -9.09959525e-02,
- -2.55515009e-01, 1.04944694e+00, 4.98984814e-01, 6.46310151e-01}},
-
- {{-4.67196107e-01, -5.62943518e-01, 4.70619602e-03, -1.27034903e-01,
- -2.59117603e-01, -7.98439160e-02, 8.92567039e-01, -9.69199777e-01},
- {-9.49078202e-01, -5.72992027e-01, 2.05003709e-01, 8.59640446e-03,
- 1.51517794e-01, 6.31671622e-02, -5.84839463e-01, -2.34163761e-01},
- {-8.72818589e-01, 1.02743909e-01, -3.54386777e-01, 4.04009297e-02,
- -4.74808663e-01, -4.21558082e-01, -9.62254107e-01, 4.22138065e-01}},
-
- {{-7.09888637e-01, -2.11048737e-01, -1.53513953e-01, -3.49759072e-01,
- -1.91192850e-01, 2.36916229e-01, -4.57044095e-01, 5.14198065e-01},
- {-9.42878962e-01, -3.54565755e-02, -1.92195967e-01, -2.35638008e-01,
- -9.16934252e-01, 2.33106196e-01, -1.36405066e-01, 3.29247564e-01},
- {-1.55171704e+00, -2.01576605e-01, -2.94369966e-01, -3.91996413e-01,
- -3.01932953e-02, -7.56194293e-01, -1.43151000e-01, -6.86123073e-02}}},
-
-
- {{{ 7.01853216e-01, 2.16182098e-01, -3.79753977e-01, -2.33991861e-01,
- -7.37454221e-02, -6.08921170e-01, 4.17201191e-01, 7.67628431e-01},
- { 2.27646366e-01, -1.53433770e-01, -3.66875529e-03, 2.51786143e-01,
- -2.93074995e-02, -1.13677216e+00, -4.14996892e-01, -2.15818644e+00},
- { 6.66574776e-01, -2.78635025e-01, -2.92916179e-01, -2.98906326e-01,
- -5.23138344e-01, 1.17159116e+00, -2.60273069e-01, -1.50574124e+00}},
-
- {{ 4.98981953e-01, -3.45715046e-01, -3.45256142e-02, -1.95766270e-01,
- 1.13079317e-01, 1.13844268e-01, -2.21496868e+00, 3.25512588e-01},
- {-3.15728337e-01, 1.49027720e-01, 1.62719786e-01, -4.01630759e-01,
- -3.86251003e-01, 1.85976356e-01, 3.19486819e-02, 3.04270148e-01},
- {-6.94749475e-01, -2.45034814e-01, -2.58734018e-01, -4.35808022e-03,
- 4.74371240e-02, -5.64327300e-01, 1.13999799e-01, 5.35243750e-01}},
-
- {{ 6.47350013e-01, 1.06575470e-02, 1.38325423e-01, -2.55511343e-01,
- -4.08247918e-01, -1.15724981e-01, -7.17760399e-02, -1.33991599e+00},
- {-7.68803954e-01, -2.88770258e-01, -8.92398581e-02, -6.52977228e-02,
- 1.58681303e-01, 3.22488584e-02, 6.78726375e-01, -3.55430007e-01},
- {-8.19218040e-01, -1.14160173e-01, -2.29014397e-01, -1.20088689e-01,
- -3.38372976e-01, -1.50842993e-02, 2.90323168e-01, 1.00972223e+00}}},
-
-
- {{{-1.63949486e-02, -1.70636401e-01, 4.10804190e-02, -1.72583893e-01,
- -4.68587250e-01, 6.83295876e-02, -1.19511664e+00, 7.51633346e-01},
- { 2.80694515e-01, 4.25916016e-01, 1.55904248e-01, -2.99328208e-01,
- 4.20383096e-01, -2.87670791e-01, -2.87418813e-01, 2.18042776e-01},
- {-1.10958934e-01, 1.46000654e-01, -9.11817253e-02, 5.56486147e-03,
- 1.41162455e-01, -1.76735241e-02, 2.56641563e-02, -3.02883051e-02}},
-
- {{ 3.62524062e-01, -1.21947089e-02, 2.90391762e-02, -2.83330142e-01,
- -2.52384126e-01, -3.92940417e-02, -1.04841566e+00, 8.28563869e-02},
- {-2.21000028e+00, 6.24753647e-02, 1.76239967e-01, -5.91934845e-02,
- 8.20852630e-03, -9.41641703e-02, 9.17507857e-02, -1.94815427e-01},
- { 1.84771001e-01, 4.64882165e-01, -2.93924451e-01, -1.47738233e-01,
- -2.58125603e-01, 1.48688525e-01, 3.07777405e-01, -1.04717940e-01}},
-
- {{ 1.24785509e-02, -5.07840253e-02, 2.23669946e-01, 1.77962303e-01,
- -9.96689051e-02, -1.92133039e-01, -6.45531356e-01, 1.25851524e+00},
- { 1.66642666e-01, 4.36771691e-01, 9.27570090e-02, -3.48150842e-02,
- -1.09590754e-01, 1.15043402e-01, -8.44303593e-02, -2.85000950e-01},
- {-7.96383768e-02, 5.66482991e-02, 6.83880895e-02, 2.15046972e-01,
- 2.92667061e-01, 2.75818646e-01, 1.72490895e-01, 6.79621771e-02}}},
-
-
- {{{ 9.11816880e-02, -6.14420734e-02, 7.60846362e-02, -2.33912900e-01,
- -4.29304689e-01, 2.77259737e-01, 5.62504768e-01, 2.78715193e-01},
- { 3.24273288e-01, -1.58504561e-01, -1.57344103e-01, -3.17768455e-01,
- 2.03086764e-01, 3.82165253e-01, -4.55700755e-01, 3.41580689e-01},
- { 2.63651967e-01, -3.40807438e-02, 3.70561844e-03, 7.90674269e-01,
- 3.13988924e-02, -3.72966342e-02, 7.92653680e-01, -1.99685067e-01}},
-
- {{-2.67084718e-01, -1.17467158e-02, -2.21941173e-01, -9.13338810e-02,
- 9.20065865e-02, -4.13217008e-01, 2.11331651e-01, 6.11481488e-01},
- {-4.15012211e-01, 2.74400450e-02, 3.48398477e-01, -5.47065632e-03,
- -1.24466397e-01, 2.14646101e-01, 2.66580079e-02, 3.37956488e-01},
- { 8.25565279e-01, 2.65257418e-01, -2.30325148e-01, -8.03445354e-02,
- 2.31136531e-01, 2.05430523e-01, -5.14751911e-01, -4.05357987e-01}},
-
- {{-7.77146935e-01, -4.75961506e-01, -3.46178710e-01, -6.08560443e-01,
- -3.72222900e-01, -3.69818807e-01, -8.26335788e-01, -9.90127996e-02},
- {-1.10566497e+00, -1.64301153e-02, -2.27317102e-02, 3.46945524e-02,
- -3.18047494e-01, 2.68078238e-01, 6.14400864e-01, 3.21938664e-01},
- {-1.23532927e+00, -6.11739039e-01, -1.65440127e-01, -5.65892784e-04,
- 5.37882209e-01, -1.33934629e+00, -1.09881449e+00, 7.28713810e-01}}},
-
-
- {{{ 2.67031074e+00, 1.76449895e-01, 9.46410522e-02, 5.01438975e-01,
- 1.55581594e+00, -5.72776914e-01, 7.37017632e-01, -7.42927670e-01},
- { 2.54671842e-01, -9.66427848e-02, 3.35951447e-01, 2.49536544e-01,
- -1.68710306e-01, 9.40886319e-01, 8.13700140e-01, -2.93328255e-01},
- { 1.70718819e-01, -2.74691910e-01, 1.74250171e-01, 5.82564354e-01,
- -1.52085526e-02, 4.26138759e-01, -1.62648588e-01, -1.23210120e+00}},
-
- {{ 2.10922763e-01, -3.31014186e-01, 2.01932400e-01, 2.64803529e-01,
- -5.99643171e-01, 1.22490507e-02, 9.61571574e-01, 1.30521989e+00},
- {-2.73552239e-01, 1.89405307e-02, -4.36334405e-03, 3.62864658e-02,
- 4.79084045e-01, 1.04448274e-01, -2.22684115e-01, -6.79510757e-02},
- {-9.71555151e-03, 7.23440275e-02, 8.17724839e-02, 1.76971883e-01,
- 7.19772875e-02, -2.71123741e-02, -3.69713664e-01, 2.56942868e-01}},
-
- {{ 1.38024256e-01, 8.41108859e-02, -6.27394160e-03, 1.37426436e-01,
- 1.69354960e-01, 5.23749813e-02, 3.41877341e-01, -6.28766239e-01},
- {-6.65076002e-02, -7.29412399e-03, 1.59296077e-02, -1.15733899e-01,
- 8.45504329e-02, -1.08474627e-01, 2.84329116e-01, 3.26620400e-01},
- {-1.03278227e-01, 3.12123783e-02, 3.13903801e-02, -1.50190303e-02,
- 5.70080839e-02, 2.49329448e-01, 4.34800774e-01, 1.90990448e-01}}}};
+{{{{-2.64562517e-01, 4.28551495e-01, 2.34620483e-03, -4.64288473e-01,
+ 2.82959789e-01, 4.51632142e-01, 1.34786442e-01, 2.10980511e+00},
+ {-7.51864910e-01, -4.91615795e-02, 3.69856149e-01, 2.36732006e-01,
+ -1.32047638e-01, 5.07108927e-01, -7.20444545e-02, -7.67409325e-01},
+ {-1.68274510e+00, -3.43981862e-01, 3.09353143e-01, 2.32204795e-01,
+ -1.08096933e+00, 2.79675543e-01, 1.96408844e+00, -8.94361377e-01}},
+
+ {{ 5.98754704e-01, -2.97068041e-02, -2.45049745e-01, -6.14061393e-02,
+ -5.75697958e-01, -3.35307837e-01, -5.58917880e-01, -6.90872610e-01},
+ { 1.68054491e-01, -1.25249043e-01, 2.65817083e-02, -1.11010142e-01,
+ 4.88624629e-03, 4.12771553e-01, 3.08344781e-01, -4.16247845e-01},
+ {-8.10619891e-01, -1.27891779e-01, 3.55440885e-01, -5.98759711e-01,
+ -4.19923604e-01, 6.57934606e-01, -1.25709772e+00, -1.22553241e+00}},
+
+ {{ 5.15961468e-01, 3.46528576e-03, 3.68483037e-01, -2.02631086e-01,
+ 2.09685206e-01, 1.82358250e-01, -8.13044965e-01, 5.78988016e-01},
+ { 4.35526699e-01, 2.83537626e-01, 4.69814651e-02, -6.55723333e-01,
+ 5.90504229e-01, -2.30905086e-01, -2.34822363e-01, -1.09230959e+00},
+ {-8.27863693e-01, 2.00731799e-01, -2.63157547e-01, 2.04055429e-01,
+ -7.63548195e-01, 2.89176673e-01, -2.88473934e-01, -2.16721311e-01}}},
+
+
+ {{{-9.35185432e-01, -1.15620933e-01, 3.45585495e-01, 1.38008028e-01,
+ -4.13787603e-01, 4.95346516e-01, 4.84150320e-01, -3.17327201e-01},
+ {-1.19615221e+00, -3.31517905e-01, -7.92523623e-02, -2.80707806e-01,
+ -5.12619913e-01, 9.23876286e-01, -1.09373890e-01, 7.60215223e-01},
+ {-1.24180818e+00, 3.68042886e-02, -1.80343539e-01, -5.67314804e-01,
+ 2.95172334e-01, 1.39054567e-01, 8.79854083e-01, 7.68073127e-02}},
+
+ {{-3.81665260e-01, 2.46248335e-01, 6.20866358e-01, 1.27457473e-02,
+ 4.18963760e-01, -2.54338890e-01, 6.11538410e-01, 8.75038624e-01},
+ { 1.86746061e-01, 2.88868934e-01, 3.06954175e-01, -3.16348493e-01,
+ 4.05732632e-01, -5.94174683e-01, -3.96827549e-01, -1.25371969e+00},
+ { 8.92417014e-01, -7.76741058e-02, 1.15777299e-01, -1.63314819e-01,
+ -1.60046220e-01, 1.97339654e-01, 4.71163392e-01, -6.93560064e-01}},
+
+ {{-3.39209825e-01, 9.90816057e-02, 3.68447423e-01, -1.05536544e+00,
+ 2.02859670e-01, -6.83123887e-01, -2.61154860e-01, 5.20356297e-01},
+ {-1.79439560e-02, -2.04176649e-01, -1.69216603e-01, -7.10622296e-02,
+ 8.13254595e-01, 2.64836073e-01, 2.50692391e+00, -1.18080342e+00},
+ { 1.12516737e+00, 6.05453968e-01, -4.13694233e-02, -3.17712247e-01,
+ 4.91405785e-01, 4.72233593e-01, -3.34948719e-01, 5.83477877e-02}}},
+
+
+ {{{-6.98700488e-01, -4.56710994e-01, 1.55276820e-01, 6.35180891e-01,
+ -3.01984072e-01, -5.68195730e-02, -3.74239355e-01, 1.06398463e-01},
+ { 9.94520187e-01, 1.05841838e-01, -8.15035179e-02, 3.16280067e-01,
+ -2.46308856e-02, 4.79737483e-02, -2.06183910e-01, -8.93311262e-01},
+ { 6.32199526e-01, -9.20172870e-01, -9.69827622e-02, -4.81836200e-01,
+ 4.22182351e-01, -2.63340443e-01, -8.96010876e-01, 1.12307453e+00}},
+
+ {{-8.61604035e-01, 3.66175383e-01, 2.78121978e-01, -1.09246656e-01,
+ -2.82165080e-01, 5.61529398e-01, 5.19386567e-02, 1.20212221e+00},
+ {-1.72159329e-01, 9.64728370e-02, 5.02377391e-01, 6.14017732e-02,
+ 2.75752962e-01, -2.81658083e-01, 3.15298051e-01, 9.21796501e-01},
+ { 5.83896041e-02, 3.94482553e-01, -9.20670256e-02, -7.87997618e-02,
+ -3.43068689e-01, 1.00383637e-02, -3.50163668e-01, -1.93373382e+00}},
+
+ {{-2.72987723e-01, 1.86785206e-01, 3.32571179e-01, 4.52925205e-01,
+ 9.47672874e-02, -1.75562322e+00, -5.24160683e-01, 1.37441123e+00},
+ {-1.54068366e-01, 1.19026355e-01, 4.10606652e-01, -4.22787607e-01,
+ -1.85179397e-01, -5.11625886e-01, -1.37978554e+00, 3.27340662e-01},
+ {-5.53235970e-02, -4.21558648e-01, 2.78745145e-01, 1.59188628e-01,
+ -6.27534628e-01, -3.29395205e-01, 2.41939038e-01, -5.95265567e-01}}},
+
+
+ {{{ 8.92529115e-02, 8.14880952e-02, -2.39287540e-02, 8.40385407e-02,
+ 3.97797793e-01, 4.22643840e-01, 1.08749054e-01, 1.81940436e+00},
+ {-6.09671295e-01, -1.26860529e-01, 1.21037789e-01, 3.19877625e-01,
+ 2.37472299e-02, -8.75290111e-02, -3.04098427e-01, -4.79694754e-01},
+ {-9.65693071e-02, -4.14224595e-01, -1.33400196e-02, 5.18105805e-01,
