aboutsummaryrefslogtreecommitdiff
path: root/include/weights.c
diff options
context:
space:
mode:
authortslil <tslil@posteo.de>2021-01-12 16:19:31 -0500
committertslil <tslil@posteo.de>2026-08-28 19:37:41 +0100
commit4b4c3853c8ed0dab49e535db3dfd2a49a7dfea08 (patch)
tree6332322c704688ed32fa99e18d6cc7d88020e181 /include/weights.c
parenta96ec5a74093eb800d14e143b81302d3e0905b85 (diff)
New weights
Diffstat (limited to 'include/weights.c')
-rw-r--r--include/weights.c1084
1 files changed, 542 insertions, 542 deletions
diff --git a/include/weights.c b/include/weights.c
index 311dd78..c128ff7 100644
--- a/include/weights.c
+++ b/include/weights.c
@@ -1,557 +1,557 @@
#include "weights.h"
const float conv2d_weights[KERN_NUM][KERN_SIZE][KERN_SIZE][KERN_CHAN] =
- {{{{-7.21051395e-02 , 1.42692417e-01 , 8.58932078e-01 , 8.68998170e-01,
- 1.14624584e+00 , 6.34029090e-01 , 1.87871969e+00 , -5.91799378e-01},
- { 1.08245969e+00 , 5.47099531e-01 , 2.97970146e-01 , -3.17226797e-01,
- 1.47096559e-01 , 2.95038074e-01 , -1.79044616e+00 , -7.78015912e-01},
- { 1.15690887e+00 , -2.57482439e-01 , -2.60384113e-01 , 7.51755089e-02,
- 5.63296676e-01 , 7.66668081e-01 , -3.01982552e-01 , -2.16485560e-01}},
-
- {{-5.31962752e-01 , -1.46697506e-01 , -1.27271280e-01 , -4.59641755e-01,
- -1.35298535e-01 , 1.16975820e+00 , 4.20512110e-01 , 3.24920684e-01},
- { 4.66709822e-01 , -4.45640177e-01 , -4.53304619e-01 , 7.34454691e-02,
- -2.47287288e-01 , -8.75799581e-02 , -3.12733114e-01 , -2.31836820e+00},
- { 1.68897796e+00 , -4.05825138e-01 , -5.41990362e-02 , -1.55889407e-01,
- -2.37288073e-01 , -9.51510191e-01 , -7.81677365e-01 , 3.42819989e-01}},
-
- {{-1.65862963e-01 , 1.24352835e-01 , 9.05337214e-01 , 4.96286154e-01,
- 2.74807155e-01 , 5.13489962e-01 , -6.54037893e-01 , 2.66115665e-01},
- {-1.17844737e+00 , 4.35405364e-03 , -2.76189119e-01 , -2.54368305e-01,
- 2.97761649e-01 , -1.16538930e+00 , 9.08654392e-01 , 7.80637443e-01},
- {-1.53890693e+00 , -1.05820566e-01 , -2.38607064e-01 , 1.48220196e-01,
- 1.36351609e+00 , 1.00516582e+00 , 1.15006113e+00 , 5.41042447e-01}}},
-
-
- {{{ 7.86153674e-02 , 1.69685617e-01 , -1.44775614e-01 , 4.05427426e-01,
- 1.33355066e-01 , 3.11041214e-02 , 3.47186422e+00 , 3.33212447e+00},
- {-5.65237999e-01 , -7.95212567e-01 , -4.97068726e-02 , 6.34598807e-02,
- -5.20548880e-01 , -9.61446986e-02 , 7.30396867e-01 , -4.37381840e+00},
- { 1.28199768e+00 , 3.95974547e-01 , -4.70916867e-01 , 4.43072408e-01,
- 4.16311771e-01 , 8.04503143e-01 , 2.08793783e+00 , 2.97079515e+00}},
-
- {{-1.11920571e+00 , 3.87695819e-01 , 6.87471986e-01 , -6.78006038e-02,
- -6.36716008e-01 , -5.10029018e-01 , 1.27801883e+00 , 2.44191480e+00},
- {-1.98126745e+00 , -4.16123182e-01 , -8.93384337e-01 , -1.86065316e+00,
- 1.92072523e+00 , -4.12004173e-01 , -1.14103627e+00 , -1.53404903e+00},
- {-6.72476172e-01 , -4.98779625e-01 , -3.76618475e-01 , -5.20997792e-02,
- 2.14937299e-01 , 9.75203156e-01 , -3.68040621e-01 , -1.69560805e-01}},
-
- {{ 1.40496302e+00 , 3.44737083e-01 , -2.35808909e-01 , -1.90185472e-01,
- -3.08749139e-01 , 1.76113054e-01 , 1.35247850e+00 , -3.40383828e-01},
- {-3.25630866e-02 , 3.59374620e-02 , 1.96076676e-01 , -3.95016879e-01,
- 1.58475205e-01 , -5.65986931e-01 , -2.40354109e+00 , 2.87233949e+00},
- {-2.50593811e-01 , 6.96408153e-01 , -4.51972514e-01 , -6.80846691e-01,
- 1.19868927e-01 , 1.08854115e-01 , -2.16705918e+00 , -4.36795616e+00}}},
-
-
- {{{-1.60954106e+00 , -2.88472146e-01 , -2.62724042e-01 , -2.42326930e-01,
- -3.25234890e-01 , -5.80138341e-02 , 2.06945276e+00 , 5.74283957e-01},
- {-5.60260892e-01 , 2.78377742e-01 , -1.56542808e-01 , -9.03851092e-01,
- 1.08328736e+00 , 8.50346088e-01 , -1.14479899e+00 , 1.11131477e+00},
- {-8.57128382e-01 , -4.39220548e-01 , 3.23999524e-01 , 2.15224594e-01,
- 3.81135941e-01 , -4.84901547e-01 , -3.37046266e-01 , 1.93231058e+00}},
-
- {{ 8.61552544e-03 , -2.80180909e-02 , 7.96269178e-02 , 2.19643533e-01,
- 4.30577815e-01 , 2.88329363e-01 , -8.36082697e-01 , 8.75760496e-01},
- { 7.35820115e-01 , 1.23550631e-01 , 1.99062854e-01 , 5.10544896e-01,
- -2.02946410e-01 , 2.73600847e-01 , 9.14898634e-01 , -3.25553799e+00},
- { 7.37969339e-01 , 2.88240075e-01 , 9.76413786e-02 , -2.56009936e-01,
- 7.01570213e-01 , 1.06346846e+00 , -9.68526900e-01 , -2.80412495e-01}},
-
- {{ 7.92137742e-01 , -6.48374557e-02 , 2.29440015e-02 , 6.97042108e-01,
- 7.88925052e-01 , 7.18607247e-01 , -8.42759371e-01 , 4.89292860e-01},
- { 1.53571784e+00 , -6.79301377e-03 , -1.14136793e-01 , -3.84123445e-01,
- 8.34390819e-01 , 1.11706603e+00 , -2.70606965e-01 , -1.30603755e+00},
- { 1.81318319e+00 , -3.18714529e-01 , 2.11355109e-02 , -5.11532836e-02,
- 2.70376354e-02 , -8.34939718e-01 , -8.64009187e-02 , -8.18720162e-01}}},
-
-
- {{{-2.68954217e-01 , -1.95888262e-02 , -4.25749198e-02 , -4.15134221e-01,
- -3.22250813e-01 , -1.31148255e+00 , 5.09679437e-01 , -1.32054186e+00},
- {-4.53017086e-01 , -2.79034317e-01 , 4.99188453e-01 , 6.75783277e-01,
- -1.51735783e+00 , -6.34293199e-01 , 1.33181930e+00 , -3.76336366e-01},
- {-3.38597536e+00 , -2.16030657e-01 , -8.19040775e-01 , -1.92686999e+00,
- -2.08627176e+00 , -2.57682490e+00 , -2.49589252e+00 , -9.78971004e-01}},
-
- {{-4.50196676e-03 , 3.28339487e-02 , -1.48815945e-01 , -2.00387150e-01,
- 3.17811891e-02 , -5.43617427e-01 , -1.85987011e-01 , 4.46889639e-01},
- {-2.34373450e-01 , -3.24025095e-01 , 1.66861206e-01 , 8.57479945e-02,
- 1.42361611e-01 , -6.76387489e-01 , 1.84905589e-01 , 1.86132595e-01},
- {-8.40858996e-01 , -4.26243663e-01 , 4.70527947e-01 , 2.08641484e-01,
- -3.36579531e-01 , -1.81459635e-01 , 9.29438174e-01 , 2.85461378e+00}},
-
- {{ 1.07775390e-01 , -7.63825327e-02 , -8.54308084e-02 , -1.04274422e-01,
- 2.43021592e-01 , -8.28206260e-03 , -3.34610522e-01 , -9.40998793e-01},
- { 1.29770890e-01 , -1.67145655e-01 , -1.37568060e-02 , 3.13147336e-01,
- -5.61514683e-02 , -3.47505212e-01 , 1.07692564e+00 , 1.43842995e+00},
- {-3.64526868e-01 , -5.62345162e-02 , -3.54070365e-01 , 2.35631347e-01,
- -4.58074301e-01 , 4.07396078e-01 , 4.16991442e-01 , 1.28763151e+00}}},
-
-
- {{{-7.45876804e-02 , -3.33736211e-01 , 2.98932642e-01 , 2.62024999e-01,
- -4.19901311e-01 , 8.77571404e-01 , 2.22350907e+00 , 4.15664047e-01},
- { 1.41406367e-02 , 4.80629742e-01 , 6.38883948e-01 , 1.21363902e+00,
- -1.32645261e+00 , -2.10213706e-01 , 1.43997335e+00 , -1.31419170e+00},
- {-2.14999318e+00 , -8.65113318e-01 , 4.44970578e-02 , -2.73648262e-01,
- -1.26969016e+00 , -1.70134103e+00 , -1.67286861e+00 , 7.56395531e+00}},
-
- {{-2.31945440e-01 , -5.09188831e-01 , 1.41254708e-01 , -3.16133052e-01,
- 1.55513716e+00 , 9.86600220e-01 , 2.99437940e-01 , -7.54242599e-01},
- { 1.32335275e-01 , 1.83269605e-01 , 2.69884735e-01 , -6.18585944e-01,
- 7.93652013e-02 , -9.74856019e-01 , 8.87464657e-02 , 6.21724188e-01},
- { 7.63118982e-01 , -2.32023060e-01 , -4.43136454e-01 , 6.62223876e-01,
- 3.27590168e-01 , 2.02090430e+00 , 2.16404200e+00 , 3.51855659e+00}},
-
- {{-3.56790662e-01 , 4.38438095e-02 , -2.67393291e-01 , -5.14992326e-02,
- 2.84122705e-01 , 6.94800019e-01 , -7.60643303e-01 , 9.82678115e-01},
- {-6.91530526e-01 , 4.45425361e-01 , -1.20228186e-01 , 8.12185649e-03,
- -4.62127715e-01 , -8.44902813e-01 , -4.59361255e-01 , -1.68946648e+00},
- { 3.41546506e-01 , -7.07701921e-01 , -8.03253710e-01 , 4.11247224e-01,
- -2.77135700e-01 , -4.26238537e-01 , 2.28091621e+00 , 3.11383247e+00}}},
-
-
- {{{-1.71220183e-01 , 5.74730523e-02 , 1.58642605e-01 , 1.98935404e-01,
- 2.66466439e-01 , 2.57688493e-01 , 1.78582573e+00 , 1.59571230e+00},
- {-1.13193713e-01 , 2.73743887e-02 , 5.47630899e-02 , -5.68200201e-02,
- 2.92702287e-01 , -3.88040364e-01 , 7.03034997e-01 , -6.01821542e-01},
- { 5.99680781e-01 , -3.80602032e-01 , 2.92010367e-01 , 2.15948038e-02,
- -4.86652970e-01 , -1.94627479e-01 , 2.65122175e+00 , 5.06797612e-01}},
-
- {{ 1.57994777e-02 , -5.20874141e-03 , -6.41525567e-01 , -3.49645257e-01,
- -7.38176634e-04 , 9.53264654e-01 , -2.40692392e-01 , 1.56349611e+00},
- {-5.93088791e-02 , 9.85262021e-02 , 1.07234016e-01 , -4.86247480e-01,
- 5.30243814e-01 , -5.54887056e-01 , -1.35737813e+00 , -1.46543670e+00},
- { 1.10658646e+00 , -1.87629715e-01 , -5.35957038e-01 , 5.98128974e-01,
- 2.80006081e-02 , -1.31040141e-01 , -1.30125129e+00 , 6.95152104e-01}},
-
- {{ 1.02845952e-01 , -2.02184781e-01 , -1.71783492e-01 , -6.94242492e-03,
- 2.14912668e-02 , -3.95498693e-01 , -5.00136256e-01 , -9.81283188e-01},
- { 6.60217464e-01 , -4.01619934e-02 , 5.21870196e-01 , 9.27881598e-01,
- 1.61024570e+00 , 1.59555733e+00 , 2.52225971e+00 , 6.15689635e-01},
- { 4.38347054e+00 , 3.66818085e-02 , 4.59626287e-01 , 8.35074663e-01,
- 4.33114350e-01 , 1.69958448e+00 , -6.46099389e-01 , 4.76349145e-01}}},
-
-
- {{{ 1.62280634e-01 , 1.06657498e-01 , 1.62754565e-01 , 8.73504803e-02,
- 1.21347539e-01 , 1.01047061e-01 , -7.03925431e-01 , -6.99775219e-01},
- { 2.18061775e-01 , -1.66750550e-02 , -1.85381379e-02 , -8.76258612e-02,
- 2.22440675e-01 , 2.77799934e-01 , -4.96600807e-01 , 8.94342959e-01},
- {-3.34034860e-01 , -1.14096269e-01 , -4.87170629e-02 , -3.49379964e-02,
- 2.17297569e-01 , 7.72868752e-01 , -3.63729656e-01 , -1.20208037e+00}},
-
- {{-3.51263024e-02 , -5.47912307e-02 , -2.28499874e-01 , 2.73066908e-01,
- -4.04820949e-01 , -1.19268246e-01 , -5.76921463e-01 , 3.10608074e-02},
- {-1.91409215e-01 , -2.91664749e-01 , -4.49041009e-01 , -1.18513696e-01,
- -2.02904254e-01 , -6.62635267e-01 , 3.61041754e-01 , 8.01780820e-01},
- {-7.15415418e-01 , 2.70869821e-01 , 4.84922618e-01 , -3.24311145e-02,
- 5.64888597e-01 , -2.59815902e-01 , -9.48375046e-01 , -7.99858332e-01}},
-
- {{-3.64247084e-01 , -2.18851238e-01 , 1.80640593e-01 , 2.95652330e-01,
- -6.13063294e-03 , 4.56686854e-01 , 9.85316813e-01 , 9.74194333e-02},
- {-7.04984188e-01 , -5.65156266e-02 , -2.20398992e-01 , 1.97368801e-01,
- -1.02508986e+00 , -9.82171774e-01 , -2.51914918e-01 , -1.25585854e+00},
- {-3.92934251e+00 , -1.06183015e-01 , -6.11441672e-01 , -1.61246288e+00,
- -1.72596335e+00 , -1.05925858e+00 , 8.46852899e-01 , 3.95587969e+00}}},
-
-
- {{{ 4.23310184e+00 , 8.25079158e-03 , 1.88101649e-01 , 6.96996748e-01,
- -2.25306600e-02 , 8.38887870e-01 , 1.56534374e+00 , 6.67890787e-01},
- { 7.74343252e-01 , 1.50733441e-02 , 2.54599184e-01 , 1.52636603e-01,
- 4.43492115e-01 , -1.11557996e+00 , -2.04368368e-01 , -3.71757507e+00},
- { 3.84550571e-01 , 4.38913815e-02 , 1.62915930e-01 , 3.88503909e-01,
- 1.23443618e-01 , 5.70967734e-01 , 7.57154882e-01 , 4.33777362e-01}},
-
- {{ 1.17105591e+00 , -5.14598116e-02 , -4.99432772e-01 , 1.74389288e-01,
- 7.04321444e-01 , -2.31120139e-01 , -7.70390928e-01 , -4.67421561e-01},
- {-5.01740985e-02 , 3.20171922e-01 , 6.73101097e-02 , -1.61919072e-01,
- 1.88753940e-02 , -2.07696646e-01 , -1.02089174e-01 , 3.01183671e-01},
- { 9.87729877e-02 , 3.62093836e-01 , 9.66074839e-02 , 4.52814400e-02,
- 1.58629678e-02 , -1.66169107e-01 , -4.16489303e-01 , -3.27666610e-01}},
-
- {{ 5.26795089e-01 , 1.39175996e-01 , 5.07445075e-02 , 6.54604286e-02,
- 1.34637905e-02 , -9.20060039e-01 , 2.89524257e-01 , -6.15156174e-01},
- {-8.80562067e-02 , 9.66796745e-03 , 1.24414951e-01 , 1.08490121e-02,
- 1.68999925e-01 , 4.75872047e-02 , 9.80333313e-02 , 7.87513018e-01},
- {-2.75025815e-01 , -7.85324648e-02 , -2.49904707e-01 , 1.03369176e-01,
- 3.96408774e-02 , 3.98064107e-01 , -5.28864980e-01 , 4.36236989e-03}}},
-
-
- {{{-2.37953949e+00 , -2.66171664e-01 , -5.28295279e-01 , -5.20416379e-01,
- -6.48654044e-01 , -1.26938379e+00 , 1.97417229e-01 , -1.67185664e+00},
- { 3.07132483e-01 , 6.15585506e-01 , 1.76803791e-03 , 1.36543006e-01,
- -7.15251982e-01 , 1.18051209e-01 , -1.56027144e-02 , 6.04256690e-01},
- { 1.89314455e-01 , -4.16323781e-01 , -6.77277863e-01 , -1.69773072e-01,
- 1.58263240e-02 , 1.56152830e-01 , -6.83933020e-01 , -6.76046431e-01}},
-
- {{-1.67634439e+00 , -4.68573570e-01 , 1.61335558e-01 , -1.88594028e-01,
- -1.66896105e-01 , 2.13257983e-01 , 6.24314725e-01 , 1.00721967e+00},
- {-1.99276209e-01 , -7.58511722e-01 , -1.82149634e-01 , 1.68577507e-02,
- -2.99924821e-01 , 8.07693824e-02 , 3.26307595e-01 , 6.21278405e-01},
- {-6.06778376e-02 , -2.79988140e-01 , -2.25412577e-01 , 1.14458747e-01,
- -1.87867031e-01 , -2.63042957e-01 , -4.61006641e-01 , 9.97153819e-01}},
-
- {{-1.42600632e+00 , -5.14481127e-01 , -8.74293596e-02 , -4.38474685e-01,
- -4.10923690e-01 , 4.87711906e-01 , -1.70823836e+00 , -2.24822015e-01},
- { 1.21001579e-01 , -3.99650522e-02 , 1.26911223e-01 , -2.62082428e-01,
- -2.10016355e-01 , -3.90954912e-01 , -6.19158328e-01 , 9.20664333e-03},
- { 1.11906370e-02 , -1.41004995e-01 , 5.93422592e-01 , -4.49168198e-02,
- 6.82127774e-01 , 6.43363833e-01 , 1.81476450e+00 , 6.84171438e-01}}},
-
-
- {{{-4.17821854e-01 , 3.37266207e-01 , 7.35836923e-02 , -2.81406999e-01,
- 4.87107411e-02 , 5.49497977e-02 , -3.32995206e-01 , -1.06084454e+00},
- {-4.98834759e-01 , 9.20657367e-02 , -1.11166567e-01 , -3.06095500e-02,
- -4.69699549e-03 , -8.62955973e-02 , 5.71702003e-01 , -9.43558738e-02},
- {-3.21149856e-01 , 1.50573388e-01 , -7.77643025e-02 , -1.78914130e-01,
- -6.57968402e-01 , -3.32024276e-01 , 4.94921714e-01 , 7.03300714e-01}},
-
- {{-1.38810372e+00 , -1.34038944e-02 , -2.12536275e-01 , -5.41536331e-01,
- -2.89228171e-01 , -5.06862164e-01 , 4.14050460e-01 , 2.75488615e-01},
- {-9.37599480e-01 , -3.00917476e-01 , -2.20252469e-01 , -1.19933160e-02,
- 2.36301124e-01 , 1.08640566e-01 , -2.47761849e-02 , -2.45795473e-01},
- {-6.33024871e-01 , -5.73456287e-01 , -5.67105353e-01 , -2.15489134e-01,
- -3.73802930e-01 , 1.56948283e-01 , -3.58132511e-01 , 1.23229957e+00}},
-
- {{-1.63941443e+00 , 1.56465754e-01 , -2.36059293e-01 , -3.90553206e-01,
- -3.38129371e-01 , -9.40201879e-01 , -4.74427119e-02 , 3.63927186e-01},
- {-1.58224177e+00 , 1.27541661e-01 , -1.26661256e-01 , -1.32889360e-01,
- -1.56376913e-01 , -6.82011962e-01 , -2.77042121e-01 , -5.88424504e-01},
- {-5.24788797e-01 , -2.15833664e-01 , -6.17719106e-02 , 2.25986421e-01,
- 1.04176378e+00 , 1.75014094e-01 , 7.48070121e-01 , -7.01140940e-01}}},
-
-
- {{{ 4.28610235e-01 , -1.19714685e-01 , -2.21362546e-01 , 1.52391180e-01,
- -9.35251355e-01 , -6.98625445e-01 , -3.02885503e-01 , 5.16169131e-01},
- { 9.28895652e-01 , -2.35847965e-01 , -1.44243702e-01 , 2.44226620e-01,
- -2.65873283e-01 , 4.97085005e-01 , 5.65070026e-02 , -1.10888302e+00},
- { 4.84368372e+00 , 6.89931810e-02 , -4.87225354e-02 , 8.70496809e-01,
- 5.44326961e-01 , 4.42643195e-01 , 1.34296000e-01 , 8.03784490e-01}},
-
- {{-1.35835230e-01 , 8.73865262e-02 , 3.98771375e-01 , 2.30565503e-01,
- -1.07139774e-01 , -7.00757354e-02 , 5.61788738e-01 , 1.03473067e+00},
- { 8.27717967e-03 , 1.39514148e-01 , -2.10714966e-01 , -4.06602949e-01,
- 1.93374962e-01 , 8.96867156e-01 , 1.86364710e-01 , 8.59240294e-01},
- { 8.55050504e-01 , 1.07505098e-02 , 1.05336636e-01 , 6.39130399e-02,
- 6.52155161e-01 , 9.36754644e-01 , 9.29928795e-02 , -9.49008822e-01}},
-
- {{ 1.30319431e-01 , 3.93941179e-02 , 2.72280574e-01 , -2.39813745e-01,
- -6.71245754e-01 , -4.03001666e-01 , 2.12946191e-01 , -6.97446883e-01},
- { 1.63820878e-01 , 4.55021977e-01 , -1.61911637e-01 , 1.98352247e-01,
- 1.47050470e-01 , 3.14445287e-01 , -1.21878199e-01 , -8.08100641e-01},
- { 4.12774771e-01 , 4.85339351e-02 , 1.00560181e-01 , -8.80422592e-02,
- 6.60419643e-01 , -5.55978008e-02 , -5.03267407e-01 , -5.70646524e-01}}},
-
-
- {{{ 4.63602901e-01 , 3.13910912e-03 , -4.05223072e-02 , -2.06316456e-01,
- -1.80892348e-01 , -2.09159087e-02 , -5.29132128e-01 , -1.17048156e+00},
- {-2.24927932e-01 , -1.98671967e-01 , -7.33558610e-02 , -1.39996037e-01,
- -2.23906428e-01 , -4.35875475e-01 , -4.01849672e-02 , 4.72230464e-01},
- {-3.34159061e-02 , 1.66653749e-02 , -3.12168777e-01 , 4.13090140e-02,
- 1.36533439e-01 , 4.36578572e-01 , 8.32637966e-01 , 4.24337119e-01}},
-
- {{ 8.22777510e-01 , -2.96872795e-01 , 1.99897930e-01 , 2.79196382e-01,
- -4.92379427e-01 , -1.69173852e-01 , 1.02760279e+00 , 3.50661308e-01},
- {-1.55543834e-01 , 2.62114346e-01 , 5.39498702e-02 , -3.03658545e-01,
- 4.02111620e-01 , -3.08879256e-01 , -4.02830333e-01 , 1.51955676e+00},
- {-1.39628053e-02 , -3.69832627e-02 , 2.11764365e-01 , -1.18253350e-01,
- -2.34465469e-02 , -9.90830481e-01 , 5.36997259e-01 , 1.02675080e+00}},
-
- {{ 3.86052895e+00 , 9.32888389e-02 , -5.80844656e-02 , 4.96623635e-01,
- -7.80518204e-02 , 5.56274891e-01 , -9.36547101e-01 , 2.89292991e-01},
- { 9.47488785e-01 , -2.03627422e-02 , 1.04729217e-02 , 2.90798753e-01,
- -1.50779877e-02 , -9.20323804e-02 , 4.39827561e-01 , 2.55826235e+00},
- { 4.26151425e-01 , 2.26314574e-01 , 1.55856177e-01 , -2.05034316e-01,
- -3.24679345e-01 , -2.51967907e-01 , -1.09013700e+00 , -6.57569408e-01}}}};
+ {{{{ 2.58312970e-01, -1.57649890e-02, -1.00786142e-01, 2.25934118e-01,
+ 2.03468144e-01, 3.16539735e-01, -3.03449720e-01, -9.03429747e-01},
+ {-7.94863030e-02, -1.58257172e-01, 3.72665450e-02, -2.03835458e-01,
+ -3.96497548e-01, -6.10545933e-01, 9.83448997e-02, -7.34975338e-01},
+ {-1.51364639e-01, -2.68582851e-01, 4.80478145e-02, -1.86028495e-01,
+ -1.81852169e-02, -2.00173989e-01, -7.56070852e-01, 6.98449910e-01}},
+
+ {{ 9.32477295e-01, -8.42263997e-02, 1.04054138e-01, -4.07664888e-02,
+ 5.53968370e-01, -2.60374099e-01, -1.24489248e+00, -1.82610959e-01},
+ {-1.24142319e-01, -1.62311241e-01, -1.69788703e-01, -7.73291215e-02,
+ -2.18297333e-01, 5.16860843e-01, -1.07066892e-01, -5.23891985e-01},
+ {-1.98878214e-01, -1.35421440e-01, -4.44581918e-02, 2.20338553e-02,
+ 3.09139609e-01, -5.52020848e-01, -4.23794210e-01, 9.08656240e-01}},
+
+ {{ 2.50651193e+00, 1.76483974e-01, -1.22500628e-01, 3.24358374e-01,
+ 4.55746323e-01, 2.96133608e-01, -4.48007852e-01, -1.69115543e+00},
+ { 6.50063396e-01, -1.04497239e-01, 4.14043844e-01, 9.70428288e-02,
+ -3.43105257e-01, 1.40819281e-01, -2.79239088e-01, -1.06064351e-02},
+ { 2.46579498e-01, 2.88396813e-02, 3.53716671e-01, -1.19625829e-01,
+ 3.27649415e-01, 2.99306847e-02, -1.29657984e+00, 1.98712420e+00}}},
+
+
+ {{{-3.15607488e-01, 2.82586515e-01, -1.42506985e-02, -1.46244898e-01,
+ 9.60208774e-01, 8.57169777e-02, -7.13868588e-02, -1.19783449e+00},
+ { 1.81383297e-01, 4.89453912e-01, 1.67338237e-01, 5.88034332e-01,
+ -2.95774519e-01, -1.97431386e-01, 7.38819659e-01, 3.75354648e-01},
+ { 4.45104808e-01, -6.79463297e-02, -5.63741565e-01, 4.82001483e-01,
+ 1.10153949e+00, 2.92681575e-01, 8.81212592e-01, 2.26217675e+00}},
+
+ {{ 6.45004153e-01, -3.28657031e-01, -2.26852372e-01, -5.98941207e-01,
+ 1.91813074e-02, -3.73350114e-01, 1.00715905e-01, 9.33624897e-03},
+ { 1.46400225e+00, 1.27855182e-01, 4.57138389e-01, 2.81981081e-01,
+ 3.77066880e-01, -1.79563856e+00, -1.57940197e+00, -8.90643597e-01},
+ { 1.30861628e+00, 3.03105623e-01, -2.70811647e-01, -4.80309039e-01,
+ -4.18085158e-01, -5.39496899e-01, 4.79664445e-01, -7.51459002e-01}},
+
+ {{ 5.18539190e-01, 4.58977260e-02, -3.46794248e-01, -2.85226405e-01,
+ -2.59668231e-01, 8.77898097e-01, 1.45022166e+00, 2.54639298e-01},
+ { 1.88363448e-01, 3.38490665e-01, 2.25754321e-01, -3.90960574e-01,
+ -3.82398397e-01, 1.00649789e-01, 8.64750803e-01, 1.42297053e+00},
+ {-7.11124718e-01, -1.98462039e-01, -3.00891344e-02, 1.46063253e-01,
+ 6.12822592e-01, -3.12413037e-01, 1.54853821e+00, 5.98067939e-01}}},
+
+
+ {{{-2.21349645e+00, -2.37087011e-01, 6.05992451e-02, -1.98313117e-01,
+ -3.52556646e-01, -7.04985708e-02, -1.46318138e-01, 1.92833796e-01},
+ { 7.27403522e-01, 1.09132998e-01, 4.64857034e-02, -1.22038769e-02,
+ 1.20774113e-01, -2.35055298e-01, -5.67884743e-01, 1.04284024e+00},
+ {-3.55206579e-02, 7.73936063e-02, -9.59103853e-02, -4.61468160e-01,
+ 3.31424534e-01, -8.27975512e-01, -5.95890880e-01, 3.05670619e-01}},
+
+ {{ 7.54922688e-01, 2.40629926e-01, -2.82351911e-01, 2.62345999e-01,
+ 2.01688379e-01, -5.31544924e-01, -2.96095043e-01, -5.95747411e-01},
+ { 4.70609277e-01, 2.52779275e-01, -1.96894675e-01, 7.72913024e-02,
+ -6.08762145e-01, -2.15237886e-01, 2.42610142e-01, 4.04861629e-01},
+ {-1.27747878e-01, 1.96620785e-02, 9.54398140e-03, -2.15970397e-01,
+ 2.99289793e-01, -1.01197854e-01, 6.15723610e-01, -9.75467384e-01}},
+
+ {{-5.25890924e-02, 1.31526757e-02, -1.82496756e-01, -4.51658964e-01,
+ -3.41497332e-01, -7.37866402e-01, -6.16788268e-01, 9.71612155e-01},
+ {-1.81006998e-01, -7.75941880e-03, 1.59528479e-01, 2.47543722e-01,
+ 4.30225521e-01, 5.11961803e-02, -6.49850607e-01, -5.46571255e-01},
+ {-1.85541555e-01, 5.23849241e-02, -3.72150123e-01, -3.89219642e-01,
+ -2.41110727e-01, 3.94842893e-01, -9.95886445e-01, -1.44010818e+00}}},
+
+
+ {{{ 5.20608008e-01, -1.92954361e-01, 3.14489543e-01, 3.62991065e-01,
+ -3.40143383e-01, 4.95848417e-01, 1.30667061e-01, 7.96094120e-01},
+ { 1.04973817e+00, 1.60875693e-01, 9.24351290e-02, -3.45730148e-02,
+ -4.87050187e-04, -5.90265393e-01, -4.13837105e-01, 7.65997320e-02},
+ { 1.37468791e+00, 2.59766847e-01, 2.03382745e-01, 1.43702643e-03,
+ 4.76226628e-01, -1.67620540e-01, 4.26223993e-01, -3.09357676e-03}},
+
+ {{ 8.83772433e-01, 3.97062302e-01, 3.12558711e-01, 3.00798893e-01,
+ 2.33659044e-01, 9.56840813e-02, 9.15648863e-02, -7.09091201e-02},
+ { 1.02767575e+00, 1.87332213e-01, 1.00398302e-01, 1.58919588e-01,
+ 2.74332881e-01, 3.94382894e-01, -3.56650561e-01, 4.67903972e-01},
+ { 9.61931884e-01, -2.77469289e-02, 1.11811452e-01, 7.43033960e-02,
+ 2.34755725e-01, 5.18226147e-01, 2.79334448e-02, 6.23057634e-02}},
+
+ {{ 7.70111740e-01, -2.14982852e-01, 2.82985389e-01, 3.49601090e-01,
+ 1.45012021e-01, 4.96228635e-01, 1.71057016e-01, 1.11170232e+00},
+ { 9.87532139e-01, -9.24715996e-02, 1.35836288e-01, 3.77415568e-01,
+ 3.88005078e-01, 3.75699848e-01, -4.57816720e-01, -8.50720108e-01},
+ { 8.97017777e-01, -6.37475997e-02, -6.89249337e-02, 5.03387749e-01,
+ -5.13891950e-02, 5.12897789e-01, -4.24793422e-01, -6.96588635e-01}}},
+
+
+ {{{-1.43582240e-01, -7.55961910e-02, -6.26952276e-02, -1.28986016e-01,
