| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2 days | Hopefully removed all layer bugs | tslil | |
| 2 days | Trying again with correct data generation | tslil | |
| 2 days | Close in principle, but there;s a bug in ct1997 &/ pptdb! | tslil | |
| 2 days | Two inputs to model, stacks and flat counts | tslil | |
| 2 days | Shuffling is important | tslil | |
| 2 days | Fixed a small bug in PTN parsing, other stuff | tslil | |
| 2 days | Closing in on something reasonable for roads | tslil | |
| 2 days | Searching for a good representation | tslil | |
| 2 days | Small tweaks | tslil | |
| 2 days | On the hunt for a better representation | tslil | |
| 2 days | Experimenting with training nn | tslil | |
| 2 days | Separate concerns in pptdb, remove legacy in extract.sh | tslil | |
| 2 days | Gotta go fast | tslil | |
| 2 days | First attempt at training data + exclude draws + list overflows too | tslil | |
| Take the output and do grep -Fvxf output_file input_file to drop the bad games from consideration | |||
| 2 days | Tabs for indentation, spaces for alignment | tslil | |
| 2 days | Fixed indentation and some bugs, stats programme | tslil | |
